
ت | اسم البحث | اسم المجلة | العدد | المجلد | السنة | رابط البحث |
1 | A novel antibiotic-like substance isolation from a dermatophyte, Trichophyton rubrum | Reviews in Medical Microbiology | 2 | 29 | 2018 | http//journals.lww.com/ ract |
2 | Evaluation and Investigation of the Prevalence of Superficial Mycosis among Primary Schools Pupils in Al-Dewaniyah Governorate, Iraq | Journal of Global Pharma Technology | 4 | 11 | 2019 | http://www.jgpt.co.in/index.php/jgpt/article/view/2338 |
3 | Assessment of IL17BR Serum Concentration in Females with benign & Malignant Breast Tumors | Journal of Global Pharma Technology | 11 | 10 | 2018 | http://www.jgpt.co.in/index.php/jgpt/article/view/1634 |
4 | Incidence and correlation of interferongamma assay and anti-rubella antibodies to detection recurrent miscarriages pregnant womenwith latent tuberculosis infections in Al- Dewaniyah Governorate, Iraq | Annals of Tropical Medicine and Public Health | 9 | 22 | 2019 | https://www.citefactor.org/article/index/177322/pdf/incidence-and-correlation-of-interferon-gamma-assay-and-anti-rubella-antibodies-to-detection-recurrent-miscarriages-pregnant-women-with-latent-tuberculosis-infections-in-al-dewaniyah-governorate-iraq |
5 | In vitro antibacterial activity of secondary metabolite crude extracts from Aspergillus Fuemigatus isolated from soil of bahar Al-Najaf Region, Najaf, Iraq | AIP Conf. Proc. | 1 | 3092 | 2023p1-8 | |
6 | Molecular identification of some weeds associated with wheat crop in Najaf | AIP Publishing | 3092 | 1 | 2024 | |
7 | DENTIFICATION AND DISTRIBUTION OF CANDIDA SPECIES ISOLATED FROM HOSPITALIZED PATIENTS IN INTENSIVE CARE UNITS AND THEIR SENSITIVITY TO ANTIFUNGAL AGENTS | IDENTIFICATION AND DISTRIBUTION OF CANDIDA SPECIES ISOLATED FROM HOSPITALIZED PATIENTS IN INTENSIVE CARE UNITS AND THEIR SENSITIVITY TO ANTIFUNGAL AGENTS | 22 | 1 | 2022 |
لايوجد تدوينات